Profile
Company Name | NIPPON TREX CO., LTD.(日本トレクス株式会社) | |
---|---|---|
Head Quarter | 350 Minamiyama Shinden, Ina-cho, Toyokawa-shi, Aichi 441-0193 Japan | |
Establishment | August 1st, 1964 | |
Capital | 2 Billion 11million JPY \2,011,000,000 |
|
Shareholder | KYOKUTO KAIHATSU KOGYO CO.,LTD. Wholly-owned | |
Annual Sales | 47,9 billion JPY(Fiscal Year of 2024) | |
Number of employee | 1,122(As at end-March 2024) | |
Officers | Representative Director, President Managing Director Managing Director Managing Director Managing Director Executive Officer Executive Officer Executive Officer Executive Officer Executive Officer Auditor |
Fumihiro Takasaki Hideyuki Kurisue Kazutaka Atsumi Takao Kato Etsuya Senzaki Ryuichi Seki Yasuhide Kawachi Hideki Yamamoto Ken Maruyama Teruo Yamamoto Tetsuya Ichimura |